Past Winners
| YEAR | WINNER | TRAINER | JOCKEY | WEIGHT | TIME | DISTANCE |
| 2011 | PINNACLES | Rick Hore-Lacy | Steven Arnold | 59kg | 1.36.45 | 1600m |
| 2010 | ERASET | Danny O’Brien | Glen Boss | 53.5kg | 1.36.98 | 1600m |
| 2009 | OFFENDERS | Lee Freedman | Kerrin McEvoy | 53kg | 1.36.77 | 1600m |
| 2008 | ELECTROMOTIVE | Michael Moroney | Dwayne Dunn | 53kg | 1.35.43 | 1600m |
| 2007 | MR BARITONE | Peter Moody | Steven Arnold | 56.5kg | 1.36.69 | 1600m |
| 2006 | EMERALD JACK | P. G. Moody | L. Nolen | 56.5kg | 1.35.48 | 1600m |
| 2005 | BENEDETTI | T. Noonan | M. Pumpa | 53kg | 1.37.34 | 1600m |
| 2004 | INSPIRE | C. Conners | M. Pegus | 54.5kg | 1.34.75 | 1600m |
| 2003 | LORD ARDSLEY | D. Harrison | W. Davis | 52.5kg | 1.35.50 | 1600m |
| 2002 | PANORAMIC LAD | P. Hyland | D. Oliver | 54kg | 1.35.54 | 1600m |
| 2001 | OVAL OFFICE | C. Little | D. Oliver | 58kg | 1.35.03 | 1600m |
| 2000 | OUR GUIDED MISSILE | M. Moroney | G. Childs | 52.5kg | 1.35.39 | 1600m |
| 1999 | SIR LINFORD | J. Houlahan | P. Mertens | 58kg | 1.35.9 | 1600m |
| 1998 | PERFECT HARMONY | J. Clark | E. Wilkinson | 52kg | 1.35.4 | 1600m |
| 1997 | SOCKERANO | R. Griffiths | R. Griffiths | 56.5kg | 1.35.9 | 1600m |
| 1996 | SUMMER ALERT | K. Milham | J. Walsh | 51kg | 1.35.4 | 1600m |
| 1995 | TOP WALK | J.F. Moloney | P. Mertens | 54.5kg | 1.36.1 | 1600m |
| 1994 | IMELDA | B.J. Barnes | G. Childs | 53kg | 1.35.7 | 1600m |
| 1993 | ZAPARRI | S. McKinnon | S. Marshall | 56kg | 1.34.6 CR | 1600m |
| 1992 | BIG COLONY | C.A. Conron | D. Gauci | 56kg | 1.37.7 | 1600m |
| 1991 | PRINCE SALIERI | G.M. Hanlon | J. Cassidy | 57kg | 1.35.5 | 1600m |
| 1990 | THELMA JOSPHINE | S.V. Dunham | P. Mertens | 56kg | 1.35.7 | 1600m |
| 1989 | CLYDE | I.G. Saunders | D. Murphy | 51kg | 1.36.0 | 1600m |
| 1988 | ISLAND | D.E. Fregon | D. Murphy | 56kg | 1.35.9 | 1600m |
| 1987 | EMULOUS | J.F. Meagher | D. Gauci | 54kg | 2.19.8 | 2200m |
| 1986 | WOKING | N.T. Shorthouse | M. Goreham | 53kg | 2.21.0 | 2200m |
| 1985 | DIATRIC | T.J. Harrison | D. Short | 54kg | 2.15.0 CR | 2200m |
| 1984 | AMARLA | E.F. Ewart | R. Mallyon | 57.5kg | 2.16.0 | 2200m |
| 1983 | CASSENS | T. Howard | R. Heffernan | 52.5kg | 2.16.1 | 2200m |
| 1982 | NOBLE COMMENT | G.M. Hanlon | R.J. Skelton | 51.5kg | 2.15.6 | 2200m |
| 1981 | STIRK | B.J. Bennett | E. Didham | 53.5kg | 2.18.4 | 2200m |
| 1980 | MAC’S INDIAN | G.D. Lee | A. Vasil | 57kg | 2.17.8 | 2200m |
| 1979 | PETER’S ACE | G.M. Hanlon | B. Werner | 43kg | 2.23.0 | 2200m |
| 1978 | GOING AROUND | J. Roberts | G. McLeish | 50kg | 2.50.5 | 2025m |
| 1977 | FAIR MAN | D.K. Perry | G. Stockdale | 45.5kg | 1.43.0 | 1700m |
| 1976 | TONLOU | C. Alderson | B. Barfoot | 49.5kg | 1.44.2 | 1700m |
| 1975 | EL TOPAZ | G.M. Hanlon | R. Heffernan | 50kg | 1.44.4 | 1700m |
| 1974 | ALTAI KHAN | T.J. Hughes | R. Mallyon | 58kg | 1.42.4 | 1700m |
| 1973 | BRANDY BALLOON | G.D. Lee | S. Shiels | 54.5kg | 1.42.4 CR | 1700m |
| 1972 | RICKSHAW LAD | P. Simonds | P. Simonds | 8.10 | 1.42.2 CR | 8.5flgs |
| 1971 | PRECIOUS ROSE | W.J. Lotton | J. Davis | 8.11 | 1.44.75 CR | 8.5flgs |
| 1970 | CYRANO | W.J. Murrell | P. Hyland | 8.10 | 1.45.4 | 8.5flgs |
| 1969 | MICHELLE COPY | C.L. Beechey | K. Sexton | 8.1 | 1.45.5 | 8.5flgs |
| 1968 | GRANATE | A.P. Hare | K. Mitchell | 8.2 | 1.45.5 | 8.5flgs |
| 1967 | VIKING KING | C.T. Senior | P. Jarman | 7.9 | 2.10.6 | 10.5flgs |
| 1966 | BEAU D’FRANC | G. O’Mealy | A. Burton | 8.3 | 2.19.0 | 11flgs |
| 1965 | PRINCE PIRATE | J. Besanko | P. Jarman | 7.13 | 2.16.8 | 11flgs |
| 1964 | BEAU COQUET | C.A. Wilson | A. McLean | 8.6 | 2.15.0 | 10.5flgs |
| 1963 | BLUE ERA | G.M. Hanlon | L. Cole | 9.0 | 2.15.1 | 10.5flgs |
| 1962 | GOLDEN ACRES | B. Courtney | L. Marshall | 8.0 | 2.11.4 | 10.5flgs |
| 1961 | SPOTTED NOSE | L. Coles | V. Hartney | 9.0 | 2.13.2 | 10.5flgs |
| 1960 | SPOTTED NOSE | L. Coles | A. McKenzie | 9.4 | 2.12.4 | 10.5flgs |
Distances varied from 10.5 furlongs, 11 furlongs, 8.5 furlongs, 2050m, 2200m to the present day 1600m.
